Yesterday, I introduced my Song Gayness Rating System, which is probably bunk but was fun to create.
Now let’s look at the scores for some well-known songs:
Song | Score | Notes |
---|---|---|
“Born This Way” by Lady Gaga | 136.5 | Well, duh. |
“I Will Survive” by Gloria Gaynor | 123.5 | If you’ve never seen anyone pantomime this song on the dance floor, you haven’t really been to a gay club. |
“Vogue” by Madonna | 123.5 | Strike a pose. |
“YMCA” by the Village People | 123.5 | You can hang out with all the boys. |
“Smalltown Boy” by Bronski Beat | 115.5 | Downbeat lyrics with upbeat music. |
“Believe” by Cher | 104 | The vocoder breaks new ground in terms of singing styles and camp. |
“MONTERO (Call Me by Your Name)” by Lil Nas X | 102 | Unapologetically gay rap song. |
“Follow Your Arrow” by Kacey Musgrave | 102 | I kissed a girl … in a country song? Groundbreaking! |
“I Was Born to Be Gay” by Carl Bean | 99 | The only thing weighing down this score is that the song wasn’t a mainstream hit. |
“I Want to Break Free” by Queen | 97.5 | The drag queen Queen video was so groundbreaking at the time that MTV banned it. |
“Over the Rainbow” by Judy Garland | 90 | Cue the hate mail from people who think this song should have been rated higher. |
“Same Love” by Macklemore | 85 | I was sick of this song two nanoseconds after it came out. |
”Last Dance“ by Donna Summer | 50 | Held back by the Donna Summer rule |
Want to check my math or calculate your own scores? Download the Excel template here: